<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Years away from equity</title>
	<atom:link href="http://xpatriatedtexan.com/blog/2008/10/31/years-away-from-equity/feed" rel="self" type="application/rss+xml" />
	<link>http://xpatriatedtexan.com/blog/2008/10/31/years-away-from-equity</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:44:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Equity Release</title>
		<link>http://xpatriatedtexan.com/blog/2008/10/31/years-away-from-equity/comment-page-1#comment-3186</link>
		<dc:creator>Equity Release</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://xpatriatedtexan.com/blog/2008/10/31/years-away-from-equity#comment-3186</guid>
		<description>The UK is heading dangerously towards negative equity too, with house prices rapidly falling as a result of previous overinflation. Many deposits have been surrendered on off-plan housing because  in the time taken to complete the property has dropped so drastically in value.&lt;br&gt;&lt;br&gt;Amongst the biggest losers are young professional apartments.&lt;br&gt;&lt;br&gt;I feel for you guys because I don&#039;t think its quite 29.2% Good luck to everybody in this position.</description>
		<content:encoded><![CDATA[<p>The UK is heading dangerously towards negative equity too, with house prices rapidly falling as a result of previous overinflation. Many deposits have been surrendered on off-plan housing because  in the time taken to complete the property has dropped so drastically in value.</p>
<p>Amongst the biggest losers are young professional apartments.</p>
<p>I feel for you guys because I don&#39;t think its quite 29.2% Good luck to everybody in this position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Equity Release</title>
		<link>http://xpatriatedtexan.com/blog/2008/10/31/years-away-from-equity/comment-page-1#comment-1332</link>
		<dc:creator>Equity Release</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://xpatriatedtexan.com/blog/2008/10/31/years-away-from-equity#comment-1332</guid>
		<description>The UK is heading dangerously towards negative equity too, with house prices rapidly falling as a result of previous overinflation. Many deposits have been surrendered on off-plan housing because  in the time taken to complete the property has dropped so drastically in value.&lt;br&gt;&lt;br&gt;Amongst the biggest losers are young professional apartments.&lt;br&gt;&lt;br&gt;I feel for you guys because I don&#039;t think its quite 29.2% Good luck to everybody in this position.</description>
		<content:encoded><![CDATA[<p>The UK is heading dangerously towards negative equity too, with house prices rapidly falling as a result of previous overinflation. Many deposits have been surrendered on off-plan housing because  in the time taken to complete the property has dropped so drastically in value.</p>
<p>Amongst the biggest losers are young professional apartments.</p>
<p>I feel for you guys because I don&#39;t think its quite 29.2% Good luck to everybody in this position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
